SYSTEM (IDLE)
stats would be useful to track, but since I only have these datapoints for 11 charging cycles on GOS, I’ve excluded them from the analysis, although I am including the per-systems battery usage screen for reference.date | OS | SOT (h) | main | full_apps | full_systems |
---|---|---|---|---|---|
2024-02-21 | Stock Android | 07:26 | link | link | - |
2024-02-24 | Stock Android | 06:59 | link | - | - |
2024-02-26 | Stock Android | 05:07 | link | - | - |
2024-02-28 | Stock Android | 05:22 | link | link | - |
2024-03-02 | Stock Android | 03:56 | link | - | - |
2024-03-04 | Stock Android | 05:10 | link | - | - |
2024-03-05 | Stock Android | 07:16 | link | link | - |
2024-03-06 | Stock Android | 04:56 | link | link | - |
2024-03-08 | Stock Android | 04:31 | link | link | - |
2024-03-09 | Stock Android | 05:26 | link | link | - |
2024-03-11 | Stock Android | 08:06 | link | link | - |
2024-03-12 | Stock Android | 10:24 | link | album | - |
2024-03-14 | Stock Android | 02:33 | link | link | - |
2024-03-16 | Stock Android | 04:28 | link | link | - |
2024-03-18 | Stock Android | 03:55 | link | link | - |
2024-03-20 | Stock Android | 06:34 | link | link | - |
2024-03-22 | Stock Android | 05:41 | link | link | - |
2024-03-23 | Stock Android | 07:35 | link | link | - |
2024-04-16 | GrapheneOS | 04:16 | link | link | - |
2024-04-18 | GrapheneOS | 05:29 | link | link | - |
2024-04-19 | GrapheneOS | 04:20 | link | link | - |
2024-04-21 | GrapheneOS | 03:04 | link | link | - |
2024-04-23 | GrapheneOS | 05:12 | link | link | - |
2024-04-24 | GrapheneOS | 02:13 | link | link | - |
2024-04-26 | GrapheneOS | 04:56 | link | link | link |
2024-04-27 | GrapheneOS | 09:03 | link | link | link |
2024-04-29 | GrapheneOS | 05:56 | link | link | link |
2024-05-01 | GrapheneOS | 04:03 | link | link | link |
2024-05-03 | GrapheneOS | 07:13 | link | link | link |
2024-05-05 | GrapheneOS | 03:20 | link | link | link |
2024-05-08 | GrapheneOS | 08:45 | link | link | link |
2024-05-11 | GrapheneOS | 04:27 | link | link | link |
2024-05-13 | GrapheneOS | 06:09 | link | link | link |
2024-05-15 | GrapheneOS | 02:56 | link | link | link |
2024-05-16 | GrapheneOS | 04:45 | link | link | link |
Welcome to the droidymcdroidface-iest, Lemmyest (Lemmiest), test, bestest, phoniest, pluckiest, snarkiest, and spiciest Android community on Lemmy (Do not respond)! Here you can participate in amazing discussions and events relating to all things Android.
The rules for posting and commenting, besides the rules defined here for lemmy.world, are as follows:
1. All posts must be relevant to Android devices/operating system.
2. Posts cannot be illegal or NSFW material.
3. No spam, self promotion, or upvote farming. Sources engaging in these behavior will be added to the Blacklist.
4. Non-whitelisted bots will be banned.
5. Engage respectfully: Harassment, flamebaiting, bad faith engagement, or agenda posting will result in your posts being removed. Excessive violations will result in temporary or permanent ban, depending on severity.
6. Memes are not allowed to be posts, but are allowed in the comments.
7. Posts from clickbait sources are heavily discouraged. Please de-clickbait titles if it needs to be submitted.
8. Submission statements of any length composed of your own thoughts inside the post text field are mandatory for any microblog posts, and are optional but recommended for article/image/video posts.
Community Resources:
We are Android girls*,
In our Lemmy.world.
The back is plastic,
It’s fantastic.
*Well, not just girls: people of all gender identities are welcomed here.
Our Partner Communities:
Thank you for this.
I don’t want you to do more work than you have to but it makes me wonder the difference in SOT between Stock Android with Adaptive Battery on versus Stock Android with Adaptive Battery off. I wonder how that would look against your findings against GrapheneOS.
That would indeed be the perfect way to test my hypothesis of adaptive battery being responsible for better battery on stock.
But I’m perfectly happy with Graphene now, and I don’t want to go back to stock for a month for more data collection.
But I would love to see some data and testing for the hypothesis if someone else who is on stock is willing to do the work.